# Style Catalogue

Use this to pick a style for the user, based on the **level** (how restrained or bold it feels),
the **formality**, and the **vibe** they want. Any style can carry almost any content, so choose by
feel. If the user named a style or a clear preference, honour it. Otherwise infer from the tone they
want and propose one. After generating, always tell the user they can switch to any other style.

Each row lists its **palette signature** (canvas + the defining accents, as hex) so you can choose
from this table **alone**. Once you pick a style, open **only that one** `templates/<slug>/design.md`
for the full colour notes — do not open several templates to compare.

The 35 styles are grouped into three levels, from restrained to bold:

- **Restrained** — monochrome, two-tone, calm and muted; not colourful. For serious, quiet, editorial boards.
- **Balanced** — a confident accent or two on a clean ground; the versatile middle. Most general work lives here.
- **Bold** — loud, maximalist, lots of bright colour. For playful, high-energy, attention-grabbing boards.

**Formality key:** **Low** = playful / casual, **Medium** = confident / modern, **High** =
restrained / refined / institutional.

## Restrained

| Style                                     | Formality | Vibe                                            | Palette (canvas · accents)                                   |
| ----------------------------------------- | --------- | ----------------------------------------------- | ------------------------------------------------------------ |
| [Avocado Press](templates/avocado-press/) | Medium    | clean duotone, white with blue and lime         | `#FFFFFF` white · `#0055A4` blue · `#DCF4A2` lime            |
| [Grove](templates/grove/)                 | High      | editorial, grounded, parchment and forest green | `#E8E4D6` parchment · `#192B1B` green · `#C8524A` terracotta |
| [Jade Lens](templates/jade-lens/)         | High      | calm, harmonious, minimal green                 | `#F5F1EE` putty · `#2BA483` jade · `#1E2421` ink             |
| [Long Table](templates/long-table/)       | Medium    | warm, rustic, single rust ink, menu like        | `#FAF1E2` cream · `#B53D2A` rust ink                         |
| [Macchiato](templates/macchiato/)         | High      | warm monochrome, almond and espresso, quiet     | `#EDE7DD` almond · `#25211B` espresso · `#6E6558` taupe      |
| [Monochrome](templates/monochrome/)       | High      | quiet, minimal, text first, no accent           | `#FAFADF` cream · `#1A1A16` ink · `#5E5E54` graphite         |
| [Papier Bleu](templates/papier-bleu/)     | Medium    | Matisse calm, artful, airy                      | `#FAF3EB` cream · `#72D0E9` aqua · `#1A3C8F` navy            |
| [Reading Room](templates/reading-room/)   | High      | quiet, literary, restrained, institutional      | `#F6EBD8` cream · `#DE916A` clay · `#D6C7CC` lilac           |
| [Salmon Stamp](templates/salmon-stamp/)   | Low       | clean stamp poster, white with salmon and green | `#FFFFFF` white · `#F0AE9E` salmon · `#049550` green         |

## Balanced

| Style                                           | Formality | Vibe                                               | Palette (canvas · accents)                                  |
| ----------------------------------------------- | --------- | -------------------------------------------------- | ----------------------------------------------------------- |
| [Apricot Arc](templates/apricot-arc/)           | Medium    | warm, retro, geometric, friendly                   | `#FFF8EE` cream · `#F69834` orange · `#F9C2BD` salmon       |
| [Berry Pop](templates/berry-pop/)               | Medium    | fruity, fresh, white with raspberry and periwinkle | `#FFFFFF` white · `#9E2B50` berry · `#C7D2F0` periwinkle    |
| [Bold Poster](templates/bold-poster/)           | Medium    | loud type, print poster, single red accent         | `#FFFFFF` white · `#D8000F` red · `#1C1410` ink             |
| [Checker Bloom](templates/checker-bloom/)       | Low       | playful, hand painted, mint with blue and green    | `#E8F1DD` mint · `#2C6EE0` cobalt · `#5E9E4A` green         |
| [Cobalt Bloom](templates/cobalt-bloom/)         | Medium    | oversized type, fashion editorial, confident       | `#DDA8A2` blush · `#4746C6` cobalt · `#171717` ink          |
| [Coral](templates/coral/)                       | Medium    | warm, friendly, clean, signature coral             | `#F5F0E8` cream · `#E85D5D` coral · `#1A1A1A` ink           |
| [Cut Bloom](templates/cut-bloom/)               | Medium    | calm, warm, soft colour blocks                     | `#FFFFFF` paper · `#535D9E` periwinkle · `#F0CB65` marigold |
| [Editorial Forest](templates/editorial-forest/) | High      | literary, bookish, forest green and rose           | `#EFE7D4` cream · `#2E4A2A` forest · `#E89CB1` rose         |
| [Lime Slab](templates/lime-slab/)               | Medium    | electric, bold, modern SaaS                        | `#EEFA79` lime · `#FFFFF2` cream · `#0A0A05` ink            |
| [Linen Cut](templates/linen-cut/)               | High      | mid century modernist, tasteful, calm              | `#E4D2C4` linen · `#044D99` blue · `#04B24F` green          |
| [Pin & Paper](templates/pin-and-paper/)         | Medium    | clean, graphic, white with yellow and blue pop     | `#FFFFFF` white · `#2A3C99` cobalt · `#F1E84E` yellow       |
| [Raw Grid](templates/raw-grid/)                 | Medium    | system native, sharp, digital brutalism            | `#FFFFFF` white · `#0A0A0A` black · `#F2D4CF` blush         |
| [Riptide Cobalt](templates/riptide-cobalt/)     | Medium    | bold poster, low density, high impact              | `#FDF0E0` cream · `#375DFE` cobalt · `#1A2240` ink          |
| [Soft Editorial](templates/soft-editorial/)     | Medium    | warm magazine, soft pastels, gentle                | `#ECE9DC` cream · `#E2A8CE` orchid · `#C9DA4F` chartreuse   |
| [Violet Marker](templates/violet-marker/)       | Low       | highlighter, white with violet and lime, modern    | `#FFFFFF` white · `#C5A1FF` violet · `#CFEE30` lime         |

## Bold

| Style                                         | Formality | Vibe                                         | Palette (canvas · accents)                                              |
| --------------------------------------------- | --------- | -------------------------------------------- | ----------------------------------------------------------------------- |
| [BlockFrame](templates/block-frame/)          | Low       | maximalist, candy, playful, sticker book     | `#FFFDF5` offwhite · `#FE90E8` pink · `#C0F7FE` blue · `#000000` ink    |
| [Burst Panel](templates/burst-panel/)         | Low       | loud, energetic, dashboard                   | `#FBD65A` marigold · `#CFACE8` lavender · `#1E1E1E` ink                 |
| [Confetti Wedge](templates/confetti-wedge/)   | Low       | playful, breezy, celebratory pastel          | `#F4F8FB` page · `#F8BED4` pink · `#62C0A5` mint                        |
| [Court Press](templates/court-press/)         | Low       | sporty, athletic, energetic clash            | `#F2EFE6` chalk · `#66914C` green · `#DA9EB7` pink                      |
| [Crayon Stack](templates/crayon-stack/)       | Low       | primary crayon brights, loud, fun            | `#FFFFFF` white · `#FF472B` vermilion · `#D3FE79` chartreuse            |
| [Grove Block](templates/grove-block/)         | Medium    | brand forward, flat, confident green         | `#F7F1EC` cream · `#008248` forest · `#F6BDDA` pink · `#FCC715` gold    |
| [Mint Brut](templates/mint-brut/)             | Low       | candy, friendly, app like                    | `#D0FDE4` mint · `#F888C8` pink · `#000000` ink                         |
| [Neo-Grid Bold](templates/neo-grid-bold/)     | Medium    | editorial grid, bold, structured             | `#F5F4EF` putty · `#0A0A0A` ink · `#E6FF3D` lemon                       |
| [Riso Brut](templates/riso-brut/)             | Medium    | neo brutalist editorial, confident, designed | `#EFE9D9` cream · `#1F8A4C` green · `#F06CA8` pink · `#E85A1F` orange   |
| [Specimen Bold](templates/specimen-bold/)     | Low       | type specimen, graphic, loud                 | `#F3F3F3` paper · `#2E302E` ink · `#3EC06A` green · `#FBEF4A` yellow    |
| [Stencil & Tablet](templates/stencil-tablet/) | Low       | skate poster, retro print blocks, bold       | `#E2DCC9` kraft · `#EE7A2E` orange · `#C73B7A` magenta · `#2D7E73` teal |

## How to choose

1. **Level first.** How loud should the board feel? Quiet / serious leans **Restrained**; playful or
   high-energy leans **Bold**; most general work sits comfortably in **Balanced**.
2. **Formality second.** Within the level, match how formal it should read (Low / Medium / High).
3. **Vibe third.** Narrow by the user's mood or colour preference (the Vibe + Palette columns).
4. **When unsure, default to a safe or balanced style.**
5. **Commit from this table, then open exactly one `design.md`** — the one for the style you picked.
   The palette signature here is enough to choose; don't open several templates to compare.
6. Always offer to switch afterwards. Swapping style means re rendering the same content in a
   different template's palette.
